|
|
| Muscle | Origin | Insertion | Action | Nerve |
| Superficial Anterior Neck |
| Platysma | Superficial fascia over upper part of deltoid & pectoralis major | Mandible; skin & muscles over mandible & angle of mouth | Depresses lower jaw & lip & angle of mouth; wrinkles skin of neck | Facial nerve (CN-VII) |
| sternocleidomastoid | sternal head: manubrium of sternum; clavicular head: medial 1/3 of clavicle | mastoid process of temporal bone; lateral 1/2 of superior nuchal line | rotates to side opposite of contraction; laterally flexes to contracted side; bilaterally flexes neck | motor: spinal accessory (XI cranial); sensory: ventral rami of C2,(C3) |
| Suprahyoid Muscles |
| Digastric | Anterior belly from digastric fossa of mandible; posterior belly from mastoid notch | Intermediate tendon attached to body of hyoid | Elevates hyoid & tongue; depresses mandible | Posterior belly by facial nerve; anterior belly by mylohyoid nerve or trigeminal nerve |
| Mylohyoid | Mylohyoid line of mandible | Median raphe & body of hyoid bone | Elevates hyoid & tongue; depresses mandible | Mylohyoid nerve or trigeminal nerve |
| Stylohyoid | Styloid process | Body of hyoid | Elevates hyoid | Facial nerve |
| Geniohyoid | Genial tubercle of mandible | Body of hyoid | Elevates hyoid & tongue | C1 via hypoglossal nerve |
| Infrahyoid Muscles |
| Sternohyoid | Manubrium sterni & medial end of clavicle | Body of hyoid | Depresses hyoid & larynx | Ansa cervicalis |
| Sternothyroid | Manubrium sterni; first costal cartilage | Oblique line of thyroid cartilage | Depresses thyroid cartilage & larynx | Ansa cervicalis |
| Thyrohyoid | Oblique line of thyroid cartilage | Body & greater horn of hyoid | Depresses & retracts hyoid & larynx | C1 via hypogloassal nerve |
| Omohyoid | Inferior belly from medial lip of suprascapular notch & suprascapular ligament; superior belly from intermediate tendon | Inferior belly to intermediate tendon; superior belly to body of hyoid | Depresses & retracts hyoid & larynx | Ansa cervicalis |
| Deep Anterior Cervical Muscles (prevertebrals) |
| longus coli | lower anterior vertebral bodies & TP of C3-T3 | anterior vertebral bodies & TP C1-C6 | flexion & lateral flexion of neck; rotation of neck | cervical spinal nerves (ventral rami C2-C6) |
| longus capitis | TP of C3-C5 (anterior tubercles) | occipital bone (basilar portion) | flexion of head & neck; lateral flexion of head & neck | cervical spinal nerves (ventral rami C1-C3) |
| rectus capitis anterior | atlas (C1) (anterior base of TP) | occipital bone (basilar part anterior to foramen magnum) | flexion of head | cervical spinal nerves (ventral rami C1-C2) |
| rectus capitis lateralis | atlas (C1) (superior surface of TP) | occipital bone (jugular process) | lateral flexion of head | cervical spinal nerves (ventral rami C1-C2) |
| Scalenes (paravertebrals) |
| scalene anterior | TP of C3-C6 (anterior tubercles) | 1st rib (scalene tubercle) | flexion & lateral flexion of neck; rotation of neck (weakly); elevation of 1st rib (if neck is stabilized) | cervical spinal nerves (ventral rami C3-C6) |
| scalene middle | TP C2-C7 (posterior tubercle) | 1st rib (behind anterior scalene) | flexion & lateral flexion of neck; elevation of 1st rib (if cervical vertebrae are fixed) | cervical spinal nerves (ventral rami C3-C8) |
| scalene posterior | TP of C5-C7 (posterior tubercles) | 2nd and/or 3rd rib | lateral flexion of neck; elevation of 2nd rib (if cervical vertebrae are fixed) | cervical spinal nerves (ventral rami C6-C8) |
| scalenus minimus | TP C6-C7 (anterior tubercles) | 1st rib and/or supraplural membrane | flexion & lateral flexion of neck; rotation of neck (weakly); elevation of 2nd rib & superior pleura of lung (if neck is stabilized) | variable (cervical & brachial plexus) |