|
Professional Health Systems is pleased to offer the ultimate in Anatomy Flashcard quality and value.
Quick Reference Evidence Based Muscle Manual Flashcards
"Repetition with practical application, the best way to get an A!"
- 512 High Quality Images
- 218 Muscles
- 206 Bones
- 84 Ligaments
- 82 Vessels
- 38 Nerves (peripheral & cranial)
- Origins, Insertions, Actions
- Anatomical Variation
- Kinesiology & Activities of Daily Living
- Evidence-Based
- Low Cost & Multidisciplinary Peer Reviewed
Card size: 85 mm (3.5”) x 115 mm (4.5”)
"These cards are the perfect compliment to the Muscle Manual, they helped me score the highest marks in my class!"
"Once you do your research and see how lacking most other flashcards are – it is easy to see why the Muscle Manual flashcards are simply the best!"
"With free online quizzes and learning resources – and by far the best value for your dollar I recommend these cards to ALL my students."
No Flashcards offer more than the Muscle Manual Flashcards
Unit price: $19.95 -- (Wholesale pricing available)
Package this product with the Muscle Manual Flash Cards.
Compare the Competition
|
| Item | Muscle Manual (Vizniak) | Trail Guide (Biel) | Netter Flashcards (Netter) | Muscle System (Muscolino) |
| Publication date | 2009 | 2006 | 2005 | 2004 |
| Picture quality | Excellent | Good | Excellent | Extremely poor |
| Information quality | Excellent | Poor | Poor | Good |
| Peer reviewed | Yes | - | - | - |
| All skeletal muscles | Yes | - | - | Yes |
| Anatomical variation | Yes | - | - | - |
| Free video demos | Yes | - | - | - |
| Free on-line resources | Yes | - | - | Yes |
| Environmental printing | Yes | - | - | - |
| Cost | $19.95 | $63.90 | $42.95 | $66.38 |
|
| |
|
| Customers in Australia, Korea and the UK |
| |
| You are encouraged to order products from a local supplier listed below. By doing so, you avoid shipping delays and customs or duty fees. |
| |
| AUSTRALIA | AUSTRALIA AND NEW ZEALAND |
| | |
| Allied Soft Tissue | The Health Arts College P/L |
| 203 Centenary Ave | 18 Ellingworth Parade, Box Hill, |
| Melton | Victoria, Australia |
| Vic 3337 | 3128 |
| Contact: Stewart Condie | Tel : +61 3 9898 0243 |
| Tel: 0402 851 531 | Fax : +61 3 9898 0243 |
| E-mail: info@alliedsofttissue.com.au | E-mail: study@thacollege.com |
| Website: http://www.alliedsofttissue.com.au/products.html | Website: http://www.thacollege.com |
| |
| UK | UK |
| | |
| Spine Centre Limited | Nutri Centre Bookshop |
| 13-15 Park wood Road | 7 park Crescent |
| Bournemouth, UK | London, UK |
| BH5 2DF | W1B 1PF |
| Contact: Tiziana Buonopane | Tel : 0044 207 323 2382 |
| Tel: +44 (0)1202 436236 | Fax : 0044 207 079 2675 |
| Fax: +44 (0)1202 436238 | E-mail: bookshop@nutricentre.com |
| E-mail: tbuonopane@aecc.ac.uk | Website: http://www.nutricentre.com |
| Website: http://www.aecc-spinecentre.co.uk | Please call or email before ordering to inquire about discounts for students and practitioners. |
| |
| SOUTH KOREA | SINGAPORE |
| |
| E*PUBLIC Co,.Ltd | ResearchBooks Asia Pte Ltd |
| #923-11, Mok 1 - Dong, Yangcheon-Gu, | 10 Sinaran Drive |
| Seoul, Korea | #03-22 Square2 |
| 158-051 | Singapore 307506 |
| Contact : Sunhee Shin | |
| Tel : 82 2 2653 5131(ex 305) | Tel : +65 6252 5575 |
| Fax : 82 2 2653 2454 | Fax : +65 6252 5235 |
| E-mail: shshin@epublic.co.kr |
E-mail: Info@ResearchBooksAsia.com.sg |
| Website: http://www.epublic.co.kr | Website: http://ResearchBooksAsia.com.sg |
|
|