February 04, 2012
Visit our Online Store
Contact Us   Site map

DRI/RDA

Jump to: Vitamin DRI
Mineral DRI
Mineral (units/day) Non-Adult (age) Adult Pregnancy
Preg./Lac.
Therapeutic
Range
Infant
(0-1)
Child
(1-8)
Male
(9-18)
Female
(9-18)
Male
(19+)
Female
(19+)
Calcium (mg) 210-270 500-800 1300 1300 1000-12000 1000-12000 1000/1000 1000-3000
Chromium (µg) 0.2-5.5 11-15 25-35 21-24 30-35 20-25 30/45 200
Copper (µg) 200-220 340-440 700-890 700-890 900 900 1000/1300 2-10 mg
Fluoride (mg) 0.01-0.5 0.7-1 2-3 2-3 4 3 3/3 n/a
Iodine (µg) 110-130 90 120-150 120-150 150 150 220/290 100-2300
Iron (mg) 0.27-11 7-10 8-11 8-15 8 18* 27/9 n/a
Magnesium (mg) 30-75 80-130 240-410 240-360 400-420 310-320 350/350 500-750
Manganese (mg) 0.003-0.6 1.2-1.5 1.9-2.2 1.6 2.3 1.8 2.0/2.6 15
Molybdenum (µg) 2-3 17-22 34-43 34-43 45 45 50/50 n/a
Phosphorus (mg) 100-275 460-500 1250 1250 700 700 700/700 1000-4000
Selenium (µg) 15-20 20-30 40-55 40-55 55 55 60/70 200
Zinc (mg) 2-3 3-5 8-11 8-9 11 8 11/12 100-150
* female iron requirement declines to equal the male DRI once menstruation stops Top of the Page

Vitamin DRI
Vitamin (units/day) Non-Adult (age) Adult Pregnancy
Preg./Lac.
Therapeutic
Range
Infant
(0-1)
Child
(1-8)
Male
(9-18)
Female
(9-18)
Male
(19+)
Female
(19+)
0.2-0.3 0.5-0.6 0.9-1.2 0.9-1.0 1.2 1.1 1.4/1.4 10
Riboflavin B2 (mg) 0.3-0.4 0.5-0.6 0.9-1.3 0.9-1.1 1.3 1.1 1.4/1.6 10
Niacin B3 (mg) 2.4 6-8 12-16 12-14 16 14 18/17 100
Pantothenic Acid (mg) 1.7-1.8 2-3 4-5 4-5 5 5 6/7 50
Biotin (µg) 5-6 8-12 20-25 20-25 30 30 30/35 300
Folic Acid (µg) 65-85 150-200 600-800 600-800 1000 1000 1000/1000 400-75000
Pyridoxine B6 (mg) 0.1-0.3 0.5-0.6 1.0-1.3 1.0-1.2 1.3-1.7 1.3-1.5 1.9/2.0 10
Cobalamin B12 (µg) 0.4-0.5 0.9-1.2 1.8-2.4 1.8-2.4 2.4 2.4 2.6/2.8 10
Vit C (mg) 40-50 15-25 45-75 45-65 90 75 85/120 1000-20000
Vit A (µg) 400-500 300-400 600-900 600-700 900 700 770/1300 1200
Vit D (µg) 5 5 5 5 5-15 5-15 5/5 5-50
Vit E (mg) 4-5 6-7 11-15 11-15 15 15 15/19 100
Vit K (µg) 2.0-2.5 30-55 60-75 60-75 120 90 90/90 30-100
Top of the Page