Chapter 9 – Neurology Return to Top of Page |
90623 | Neuroglia cells of brain shown by Golgi’s method |
90624 | Various forms of nerve cells. A. Pyramidal cell, B… |
90625 | Bipolar nerve cell from the spinal ganglion of the… |
90626 | Motor nerve cell from ventral horn of medulla spin… |
90627 | Pyramidal cell form the cerebral cortex of a mouse |
90628 | Cell of purkinje from the cerebellum. Golgi method… |
90629 | Nerve cells of kitten, showing neurofibrils A) Axo… |
90630 | Medullated nerve fibers at 350X |
90631 | Diagram of longitudinal sections of medullated ner… |
90632 | Transverse sections of medullated nerve fibers |
90633 | Diagram of medullated nerve fivers stained with os… |
90634 | Medullated nerve fibers stained with silver nitrat… |
90635 | A small nervous branch from the sympathetic of a m… |
90636 | Transverse section of human tibial nerve |
90637 | Muscle fivers of Lacerta viridis with the terminat… |
90638 | Transverse section of spinal ganglion of rabbit A)… |
90639 | Transverse section of sympathetic ganglion of a ca… |
90640 | Section of medulla spinalis of a four week old emb… |
90641 | Transverse section of the medulla spinalis of a hu… |
90642 | Section of medulla spinalis eight and a half weeks |
90643 | Section of medulla spinalis at about three months |
90644 | Two stages in the development of the neural crest … |
90645 | Reconstruction of the peripheral nerves of a human… |
90646 | Diagram to illustrate the alar and basal laminae o… |
90647 | Transverse section of the medulla oblongata of hum… |
90648 | Transverse section of the medulla oblongata of hum… |
90649 | Hind-brain of a human embryo of three months poste… |
90650 | Exterior of brain of human embryo at four and a ha… |
90651 | Brain of human embryo of four and a half weeks sho… |
90652 | Exterior of brain of human embryo at five weeks la… |
90653 | Interior of brain of human embryo at five weeks la… |
90654 | Median sagittal section of the brain embryo at thr… |
90655 | Brain of an embryo at the begining of fourth month… |
90656 | Coronal section diagram of the brain showing relat… |
90657 | Median sagittal section of the brain of a human em… |
90658 | Cerebral hemisphere of human embryo at about five … |
90659 | Transverse section of the medulla oblongata of hum… |
90660 | Transverse section of medulla oblongata of human e… |
90661 | Sagittal section of the vertebral canal to show th… |
90662 | Cauda equina and filum terminale posterior view |
90663 | Diagrams of the medulla spinalis |
90664 | Transverse section of the medulla spinalis in the … |
90665 | Curves showing the sectional area at different lev… |
90666 | Transverse sections of the medulla spinalis at dif… |
90667 | Section of central canal of medulla spinalis, show… |
90668 | Longitudinal section of the intersegmental neurons… |
90669 | Diagram showing a few of the connections of affere… |
90670 | Diagram showing the possible connection of long de… |
90671 | Transverse sections of the medulla spinalis at dif… |
90672 | Diagram of the principal fasciculi of the spinal c… |
90673 | Formation of the fasciculus gracilis posterior vie… |
90674 | Decending fibers in the posterior funiculi at diff… |
90675 | A spinal nerve with its anterior and posterior roo… |
90676 | Posterior roots entering the medulla spinalis and … |
90677 | Scheme showing the connections of the parts of the… |
90678 | Schematic representation of the chief ganglionic c… |
90679 | Medulla oblongata and pons anterior view |
90680 | Decussation of pyramids. Diagram shows passage of … |
90681 | Hind and mid brains posterolateral view |
90682 | Superficial dissection of brain stem lateral view |
90683 | Dissection of brain stem lateral view |
90684 | Deep dissection of brain stem lateral view |
90685 | Deep dissection of brain stem lateral view |
90686 | Upper part of medulla spinalis and hind- and mid-b… |
90687 | Section of the medulla oblongata through the lower… |
90688 | Section of the medulla oblongata through the level… |
90689 | Superficial dissection of brain-stem anterior view |
90690 | Deep dissection of the brain-stem anterior view |
90691 | Dissection of the brain-stem posterior view |
90692 | Superior terminations of the posterior fasciculi o… |
90693 | Transverse section passing through the sensory dec… |
90694 | Section of the medulla oblongata at about the midd… |
90695 | Transverse section of medulla oblongata below the … |
90696 | The cranial nerve nuceli schematically represented… |
90697 | Nuceli of origin of cranial motor nerves schematic… |
90698 | Primary terminal nuclei of the afferent cranial ne… |
90699 | Diagram showing the course of the arcuate fibers. … |
90700 | The formation reticularis of the medulla oblongata… |
90701 | Coronal section of the pons upper region |
90702 | Cerebellum superior view |
90703 | Cerebellum inferior view |
90704 | Sagittal section of the cerebellum near the juncti… |
90705 | Dissection showing the projection fibers of the ce… |
90706 | Transverse section of a cerebellar folium |
90707 | Sagittal section through the right cerebellar hemi… |
90708 | Scheme of the roof of the fourth ventricle. The ar… |
90709 | Rhomboid fossa |
90710 | Coronal section through mid-brain. (Schematic.) (T… |
90711 | Transverse section of mid-brain at the level of in… |
90712 | Transverse section of mid-brain at the level of su… |
90713 | Scheme showing the course of the fibers of the lem… |
90714 | Transverse section passing through the sensory dec… |
90715 | Mesal aspect of a brain sectioned in the median sa… |
90716 | Dissection showing the ventricles of the brain |
90717 | Coronal section of brain in front of pons |
90718 | Coronal section of brain through intermediate mass… |
90719 | Hind- and mid-brain posterolateral view |
90720 | Median sagittal section of brain. The relations of… |
90721 | The hypophysis cerebri in position sagittal sectio… |
90722 | Scheme showing central connections of the optic ne… |
90723 | Coronal section of lateral and third ventricles |
90724 | Base of the brain inferior view |
90725 | Lateral surface of left cerebral hemisphere superi… |
90726 | Lateral surface of left cerebral hemisphere latera… |
90727 | Medial surface of left cerebral hemisphere |
90728 | Principal fissures and lobes of there cerebrum lat… |
90729 | Orbital surface of left frontal lobe |
90730 | Section of the brain showing upper surface of temp… |
90731 | The insula of the left side of the brain lateral v… |
90732 | Scheme of rhinencephalon |
90733 | Corpus callosum superior view |
90734 | Scheme showing relations of the ventricles to the … |
90735 | Drawing of a cast of the ventricular cavities supe… |
90736 | Drawing of a cas of ventricular cavitites lateral … |
90737 | Central part and anterior and posterior cornua of … |
90738 | Coronal section through posterior cornua of latera… |
90739 | Posterior and inferior cornua of left lateral vent… |
90740 | Inferior and posterior cornua superior view |
90741 | Two views of a model of the striatum A) Lateral vi… |
90742 | Horizontal ssection of right cerebral hemisphere |
90743 | Coronal section through anterior cornua of lateral… |
90744 | Coronal section of brain through anterior commissu… |
90745 | Dissection showing the course of the cerebrospinal… |
90746 | Diagram of the tracts in the internal capsule. Mot… |
90747 | Diagram of the fornix |
90748 | The fornix and corpus callosum inferior view |
90749 | Coronal section of inferior horn of lateral ventri… |
90750 | Tela chorioidea of the third ventricle, and the ch… |
90751 | Diagram showing principal systems of association f… |
90752 | Dissection of cortex and brain-stem showing associ… |
90753 | Deep dissection of cortex and brain-stem |
90754 | Section of the cerebral cortex nerve cells and fib… |
90755 | Coronal section of the olfactory bulb |
90756 | Areas of localization on the lateral surface of th… |
90757 | Areas of localization on the medial surface of the… |
90758 | Diagram of the spinal cord reflex apparatus |
90759 | The sensory tract brain-stem to cerebrum |
90760 | Terminal nuclei of the cochlear nerve with their u… |
90761 | Terminal nuclei of the vestibular nerve with their… |
90762 | Figure showing the different groups of cells, whic… |
90763 | Scheme showing the central connections of the opti… |
90764 | The motor tract brain-stem to cerebrum |
90765 | Dura mater and its processes lateral view right ha… |
90766 | Tentorium cerebelli superior view |
90767 | The medulla spinalis and its membranes |
90768 | Diagram showing the positions of the three princip… |
90769 | Diagrammatic representation of a section across th… |
90770 | Diagrammatic transverse section of the medulla spi… |
90771 | Nerves of the septum of the nose. Right side |
90772 | Plan of olfactory neurons |
90773 | Left optic nerve and the optic tracts |
90774 | Scheme showing the central connections of the opti… |
90775 | Plan of the oculomotor nerve |
90776 | Nerves of the orbit superior view |
90777 | Nerves of the orbit and the ciliary ganglion later… |
90778 | Distribution of the maxillary and mandibular nerve… |
90779 | Alveolar branches of superior maxillary nerve and … |
90780 | The sphenopalatine ganglion and its branches |
90781 | Mandibular division of the trifacial nerve lateral… |
90782 | Mandibular division of the trifacial nerve from th… |
90783 | The otic ganglion and its branches lateral view |
90784 | Sensory areas of the head showing the general dist… |
90785 | Figure showing the mode of innervation of the rect… |
90786 | Oblique section through the right cavernous sinus |
90787 | Dissection showing origins of right ocular muscles… |
90788 | Plan of the facial and intermediate nerves and the… |
90789 | The course and connections of the facial nerve in … |
90790 | The nerves of the scalp, face, and side of neck la… |
90791 | Plan for the upper portions of the glossopharyngea… |
90792 | Upper part of medulla spinalis and hind- and mid-b… |
90793 | Course and distribution of the glossopharyngeal, v… |
90794 | Hypoglossal nerve, cervical plexus, and their bran… |
90795 | Plan of hypoglssal nerve |
90796 | A portion of the spinal cord, showing the right la… |
90797 | Distribution of cutaneous nerves. Anterior view |
90798 | Distribution of cuntaneous nerves. Posterior view |
90799 | Scheme showing structure of a typical nerve |
90800 | Posterior primary divisions of the upper three cer… |
90801 | Diagram of the distribution of the cutaneous branc… |
90802 | Areas of distribution of the cutaneous branches of… |
90803 | The posterior divisions of the sacral nerves |
90804 | Plan of the cervical plexus |
90805 | The nerves of the scalp, face, and neck lateral vi… |
90806 | The phrenic nerve and its relations with the vagus… |
90807 | Plan of the brachial plexus |
90808 | The right brachial plexus with its short branches … |
90809 | The right brachial plexus (infraclavicular portion… |
90810 | Suprascapular and axillary nerves of the right sid… |
90811 | Cutaneous nerves of the right anterior arm, forear… |
90812 | Diagram of the segmental distribution of the cutan… |
90813 | Cutaneous nerves of the right posterior arm, forea… |
90814 | Diagram of the segmental distribution of the cutan… |
90815 | Superficial palmar nerves |
90816 | Nerves of the left arm and forearm anterior view |
90817 | Deep palmar nerves |
90818 | The suprascapular, axillary, and radial nerves pos… |
90819 | Diagram of the course and branches of a typical in… |
90820 | Cutaneous distribution of thoracic nerves lateral … |
90821 | Intercostal nerves the superficial muscles have be… |
90822 | Plan of the lumbar plexus |
90823 | The lumbar plexus and its branches anterior view |
90824 | Deep and superficial dissection of the lumbar plex… |
90825 | Cutaneous nerves of the right thigh and leg anteri… |
90826 | Diagram of segmental distribution of the cutaneous… |
90827 | Nerves of the right thigh and leg anterior view |
90828 | Plan of sacral and pudendal plexuses |
90829 | Dissection of side wall of pelvis showing sacral a… |
90830 | Cutaneous nerves of the right thigh and leg poster… |
90831 | Diagram of the segmental distribution of the cutan… |
90832 | Nerves of the thigh and leg posterior view |
90833 | The plantar nerves |
90834 | Diagram of the segmental distribution of the cutan… |
90835 | Deep nerves of the anterior leg |
90836 | Nerves of the dorsum of the foot |
90837 | The right sacral plexus lateral view |
90838 | The right sympathetic chain and its connections wi… |
90839 | Diagram of the efferent sympathetic nervous system… |
90840 | Sympathetic connections of the ciliary and superio… |
90841 | Sympathetic connections of the sphenopalatine and … |
90842 | Sympathetic connections of the submaxillary and su… |
90843 | Sympathetic connections of the otic and superior c… |
90844 | Diagram of the cervical sympathetic |
90845 | Plan of right sympathetic cord and splanchnic nerv… |
90846 | Thoracic portion of the sympathetic trunk lateral … |
90847 | Abdominal portion of the sympathetic trunk, with t… |
90848 | The celiac ganglia with the sympathetic plexuses o… |
90849 | Lower half of right sympathetic cord lateral view |
|
Chapter 10 – The Organs of the Senses and the Common Integument Return to Top of Page |
90850 | Vertical section of papilla foliata of a rabbit, c… |
90851 | Highly magnified taste bud |
90852 | Cartilages of the nose lateral view |
90853 | Cartilages of the nose, inferior view |
90854 | Bones and cartilages of septum of nose lateral vie… |
90855 | Lateral wall of nasal cavity |
90856 | Lateral wall of nasal cavity; the three nasal conc… |
90857 | Section of the olfactory mucous membrane |
90858 | Nerves of the right septum of the nose lateral vie… |
90859 | Coronal section of nasal cavities |
90860 | Specimen from a child eight days old. Showing the … |
90861 | Specimen from a child one year, four months, and s… |
90862 | Specimen from a child eight years, eight months, a… |
90863 | Transverse section of the head of a chick embryo o… |
90864 | Transverse section of the head of a chick embryo a… |
90865 | Optic cup and choroidal fissure inferior view of a… |
90866 | Horizontal section through the eye of an eighteen … |
90867 | Sagittal section of a human embryo eye of six week… |
90868 | Section of a developing trout eye (Szily) |
90869 | Horizontal section of the eyeball |
90870 | Enlarged general view of the iridial angle (Arthur… |
90871 | Vertical section of human cornea from near the mar… |
90872 | The choroid and iris enlarged |
90873 | The arteries of the choroid and iris. The greater … |
90874 | The veins of the choroid lateral view |
90875 | Interior of anterior half of bulb of the eye |
90876 | Vessels of the choroid, cillary processes, and iri… |
90877 | Diagram of the blood vessels of the eye, horizonta… |
90878 | Iris anterior view |
90879 | Interior of posterior half of bulb of left eye. Th… |
90880 | The terminal portion of the optic nerve and its en… |
90881 | Magnified section of the retina |
90882 | Plan of the retinal neurons (After Cajal) |
90883 | The upper half of a sagittal section through the f… |
90884 | The crystalline lens, hardened and divided (enlarg… |
90885 | Diagram to show the direction and arrangement of t… |
90886 | Profile views of the lens at different peroids of … |
90887 | Section through the margin of the lens, showing th… |
90888 | Sagittal section of right orbital cavity |
90889 | Muscles of the right orbit lateral view |
90890 | Dissection showing origins of right ocular muscles… |
90891 | The right eye in sagittal section, showing the fas… |
90892 | Front of left eye with eyelids separated to show m… |
90893 | Sagittal section through the upper eyelid (After W… |
90894 | The tarsi and their ligaments. Right eye anterior … |
90895 | The tarsal glands seen from the inner surface of t… |
90896 | The lacrimal apparatus. Right side. |
90897 | Alveoli of lacrimal gland |
90898 | Section through the head of a human embryo, about … |
90899 | Section through the hind-brain and auditory vesicl… |
90900 | Lateral views of membranous labyrinth and acoustic… |
90901 | Median views of membranous labyrinth and acoustic … |
90902 | Transverse section through the head of a fetal she… |
90903 | Transverse section of the cochlear duct of a fetal… |
90904 | The auricula lateral view |
90905 | Cranial surface of cartilage of right auricula lat… |
90906 | The muscles of the auricula |
90907 | External and middle ear, opened from the front, ri… |
90908 | Horizontal section through the left ear, upper hal… |
90909 | Right tympanic membrane as seen through a speculum |
90910 | The tympanic membrane viewed from within (Testut) |
90911 | View of the inner wall of the tympanum (enlarged) |
90912 | The right membrana tympani with the hammer and the… |
90913 | Coronal section of right temporal bone |
90914 | The medial wall and part of the posterior and ante… |
90915 | Auditory tube, laid open by a cut in the long axis |
90916 | Left malleus. A. Posterior view. B. From within |
90917 | Left incus. A. From within. B. Anterior view |
90918 | A. Left stapes. B. Base of stapes, medial view |
90919 | Chain of ossicles and their ligaments, seen from t… |
90920 | Right osseous labyrinth. Lateral view |
90921 | Interior of right osseous labyrinth |
90922 | Position of the right bony labyrinth of the ear in… |
90923 | The cochlea and vestibule, superior view |
90924 | The membranous labyrinth (enlarged) |
90925 | Right human membranous labyrinth antero-lateral vi… |
90926 | Right human membranous labyrinth postero-medial vi… |
90927 | Transverse section of a human semicircular canal a… |
90928 | Diagrammatic longitudinal section of the cochlea |
90929 | Floor of the ductus cochlearis |
90930 | Limbus laminae spiralis and membrana basilaris (Te… |
90931 | Section through the spiral organ of Corti. Magnifi… |
90932 | The lamina reticularis and subjacent structures (T… |
90933 | Part of the cochlear division of the acoustic nerv… |
90934 | End-bulb of Krause (Klein) |
90935 | Pacinian corpuscle, with its system of capsules an… |
90936 | Papilla of the hand, treated with acetic acid. Mag… |
90937 | Nerve ending of Ruffini (After A. Ruffini) |
90938 | Organ of Golgi (neurotendinous spindle) from the h… |
90939 | Middle third of a terminal plaque in the muscel sp… |
90940 | A diagrammatic sectional view of the skin (Maginfi… |
90941 | Section of the epidermis and its layers (Ranvier) |
90942 | The distribution of the bloodvessels in the skin o… |
90943 | Longitudinal section through nail and its nail gro… |
90944 | Section of skin showing the epidermis and dermis, … |
90945 | Transverse section of hair follilcle |
90946 | Body of a sudoiferous gland cut in various directi… |
|
Chapter 11 – Splanchnology Return to Top of Page |
90947 | The head and neck of a human embryo thirty-two day… |
90948 | Lung buds from a human embryo of about four weeks,… |
90949 | Lungs of a human embry more advanced in developmen… |
90950 | The cartilages of he larynx posterior view |
90951 | The ligaments of the larynx antero-lateral view |
90952 | Ligaments of the larynx posterior view |
90953 | Sagittal section of the larynx and upper part of t… |
90954 | Coronal section of larynx and upper part of trache… |
90955 | Entrance to the larynx posterior view |
90956 | Laryngoscopic view of the interior of the larynx |
90957 | Larynx, showing muscle attachements lateral view |
90958 | Muscles of the larynx posterior view |
90959 | Muscles of the larynx lateral view. |
90960 | Musles of the laryx superior view |
90961 | Cartilages of the laryx, trachea, and bronchi |
90962 | Bronchi and bronchioles, the lungs anterior view |
90963 | Transverse section of the trachea, just above its … |
90964 | Transverse section of the trachea |
90965 | Front view of the thorax, showing the relations of… |
90966 | The thorax, showing relations of the pleurae and l… |
90967 | Transverse section through the upper margin of the… |
90968 | A transverse section of the thorax, showing the co… |
90969 | The middle and posterior mediastina left lateral s… |
90970 | Heart and lungs anterior view |
90971 | Pulmonaary vessels, seen in a dorsal view of the h… |
90972 | Mediastinal surface of the right lung |
90973 | Mediastinal surface of the left lung |
90974 | Part of a secondary lobule from the depth of a hum… |
90975 | Schematic longitudinal section of a primary lobule… |
90976 | Section of a lung of a pig embryo, 13 cm long show… |
90977 | Human embryo of about fiftenn days old. Brain and … |
90978 | Head end of human embryo of about thirty to thirty… |
90979 | Floor of pharynx of human embryo about twenty-six … |
90980 | Floor of pharynx of human embryo of about the end … |
90981 | Floor of pharynx of human embryo of about thirty d… |
90982 | Sketches in profile of two stages in the developme… |
90983 | Front view of two successive stages in the develop… |
90984 | The primitive mesentery of a six weeks’ human embr… |
90985 | Abdominal part of the digestive tube and its attac… |
90986 | Reconstruction of a human embryo of 17mm (After Ma… |
90987 | Diagrams to illustrate two stages in the developme… |
90988 | Final disposition of the intestines and their vasc… |
90989 | Schematic figure of the bursa omentalis, etc. Huma… |
90990 | Diagrams to illustrate the development of the grea… |
90991 | Tail end of human embryo from fifteen to eighteen … |
90992 | Cloaca of human embryo from twenty-five to twenty-… |
90993 | Tail end of human embryo, from eight and a half to… |
90994 | Sagittal section of nose, mouth, pharynx, and lary… |
90995 | Teeth and jaws lateral view |
90996 | Permanent teeth of upper dental arch, inferior vie… |
90997 | Permanent teeth of right half of lower dental arch… |
90998 | Maxillae at about one year old lateral view |
90999 | The complete temporary dentition (about three year… |
91000 | The complete temporary dentition and the first per… |
91001 | The complete temporary dentition and the first per… |
91002 | Permanent teeth. Right side. (Burchard) |
91003 | The permanent teeth, viewed from the right. The ex… |
91004 | Deciduous teeth left side lateral view |
91005 | Vertical section of a tooth in situ. 15X is placed… |
91006 | Vertical section of a molar tooth. |
91007 | Vertical section of a premolar tooth |
91008 | Transverse section of a portion of the root of a c… |
91009 | Sagittal section through the first lower deciduous… |
91010 | Sagittal section through the canine tooth of an em… |
91011 | Vertical section of the mandible of an early human… |
91012 | Longitudinal section of the lower part of a growin… |
91013 | The mouth cavity. The apex of the tongue is turned… |
91014 | The mouth cavity. The cheeks have been slit transv… |
91015 | Circumvallate papilla in vertical section, showing… |
91016 | A filiform papilla. Magnified. |
91017 | Section of a fungiform papilla. Magnified. |
91018 | Semidiagrammatic view of a portion of the mucous m… |
91019 | Extrinsic muscles of the tongue. Left side lateral… |
91020 | Coronal section of tongue, showing intrinsic muscl… |
91021 | Vertical section of papilla foliata of the rabbit,… |
91022 | Right parotid gland. Posterior and deep view |
91023 | Right parotid gland. Anterior and deep view |
91024 | Dissection, showing salivary glands of right side,… |
91025 | Section of submaxillary gland of a kitten. Duct se… |
91026 | Human submaxiilary gland. (R. Heidenhain.) At the … |
91027 | Section through one of the crypts of the tonsil. (… |
91028 | Dissection of the muscles of the palate posterior … |
91029 | Nasa part of pharynx, as seen with the laryngoscop… |
91030 | Muscles of the pharynx and cheek lateral view |
91031 | Muscles of the pharynx, viewed from behind, togeth… |
91032 | The position and relation of the esophagus in the … |
91033 | Section of the human esophagus. Moderately magnifi… |
91034 | Thoracic and abdominal viscera anterior view |
91035 | Vertical disposition of the peritoneum. The main c… |
91036 | Posterior view of the anterior abdominal wall in i… |
91037 | The peritoneum of the male pelvis sagittal section… |
91038 | Horizontal disposition of the peritoneum in the lo… |
91039 | Horizontal disposition of the peritoneum in the up… |
91040 | Diagram devised by Delepine to show the lines alon… |
91041 | Superior and inferior duodenal fossae (Poirier and… |
91042 | Duodenojejunal fossa. (Poirier and Charpy) |
91043 | Superior ileocecal fossa (Poirier and Charpy) |
91044 | Inferior ileocecal fossa. The cecum and ascending … |
91045 | The cecal fossa. The ileum and cecum are drawn bac… |
91046 | Outline of stomach, showing its anatomical landmar… |
91047 | Diagram showing shape and position of empty stomac… |
91048 | Diagram showing shape and position of moderately f… |
91049 | Diagram showing shape and position of distended st… |
91050 | Interior of the stomach lateral view |
91051 | The longitudinal and circular muscular fibers of t… |
91052 | The oblique muscular fibers of the stomach, viewed… |
91053 | Section of mucous membrane of human stomach, near … |
91054 | A pyloric gland, from a section of the dog’s stoma… |
91055 | A fundus gland |
91056 | The duodenum and pancreas |
91057 | Interior of the descending portion of the duodenum… |
91058 | Section of duodenum of cat (After Schafer) 60X |
91059 | Vertical section of a villus from a dog’s small in… |
91060 | Transverse section of a villus, from the human int… |
91061 | Villi of small intestine, showing bloodvessels and… |
91062 | An intestinal gland from the human intestine (Flem… |
91063 | Vertical section of a human aggregated lymphatic n… |
91064 | Transverse section through the equatorial plane of… |
91065 | Diagram showing the arrangement and variations of … |
91066 | Diagram showing the arrangement and variations of … |
91067 | Diagram showing the arrangement and variations of … |
91068 | Diagram showing the arrangement and variations of … |
91069 | Diagram showing the arrangement and variations of … |
91070 | Diagram showing the arrangement and variations of … |
91071 | The myenteric plexus from a rabbit 50X |
91072 | The plexus of the submucosa from the rabbit 50X |
91073 | The cecum and vermiform process, with their arteri… |
91074 | Transverse section of human vermiform process 20X |
91075 | Interior of the cecum and lower end of ascending c… |
91076 | Iliac colon, sigmoid or pelvic colon, and rectum a… |
91077 | The rectum posterior view |
91078 | Coronal section of the rectum and anal canal |
91079 | Coronal section through the anal canal (Symington) |
91080 | Inner wall of the lower end of the rectum and anus |
91081 | Inner wall of the lower end of the rectum and anus… |
91082 | Section of mucous membrane of human rectum (Sobott… |
91083 | The blood vessels of the rectum and anus, showing … |
91084 | Varieties of oblique inguinal hernia |
91085 | The superior surface of the liver (From model by H… |
91086 | Inferior surface of the liver (From model by His) |
91087 | Posterior and inferior surfaces of the liver (From… |
91088 | Liver with the septum transversum. Human embryo 3 … |
91089 | Longitudinal section of a hepatic vein (After Kier… |
91090 | Longitudinal section of a small portal vein and ca… |
91091 | Section of injected liver from a dog |
91092 | A single lobule of the liver of a pig 60X |
91093 | Section across portal canal of pig 250X |
91094 | Bile capillaries of rabbit. Shown Golgi’s method 4… |
91095 | The gall-bladder and bile ducts laid open (Spalteh… |
91096 | Transverse section of the gall-bladder |
91097 | Transverse section through the middle of the first… |
91098 | The duodenum and pancreas |
91099 | The pancreas and duodenum posterior view (From mod… |
91100 | The pancreatic duct lateral view |
91101 | Pancreas of a human embryo of five weeks (Kollmann… |
91102 | Pancreas of a human embryo at the end of six weeks… |
91103 | Schematic and enlarged cross-section through the b… |
91104 | Section through the body of a human embryo in the … |
91105 | Section of pancreas of a dog at 250X |
91106 | Section of the urogenital fold of a chick embryo o… |
91107 | Enlarged view from the front of the left Wolffian … |
91108 | Broad ligament of an adult lateral view (From Farr… |
91109 | Urogenital sinus of femal human embryo of eight an… |
91110 | Diagrams to show the development of male and femal… |
91111 | Transverse section of human embryo eight and a hal… |
91112 | Longitudinal section of ovary of cat embryo of 9.4… |
91113 | Section of the ovary of a newly born child (Waldey… |
91114 | Section of a genital cord of the testis of a human… |
91115 | Caudal end of human embryo at twenty-five to twent… |
91116 | Caudal end of human embryo thirty-two to thirty-th… |
91117 | Caudal end of human embryo at eight and a half to … |
91118 | Primitive kidney and bladder, from a reconstructio… |
91119 | Stages in the development of the external sex orga… |
91120 | Viscera and large vessels of the abdomen posterior… |
91121 | Posterior abdominal wall, after removal of the per… |
91122 | The kidneys anterior view |
91123 | The kidneys posterior view |
91124 | The kidneys with relation to other organs and tiss… |
91125 | Sagittal section through the posterior abdominal w… |
91126 | Transverse section, showing the relations of the c… |
91127 | Vertical section of the kidney |
91128 | Scheme of renal tubule and its vascular supply |
91129 | Distribution of bloodvessels in the cortex of the … |
91130 | The glomerulus |
91131 | Longitudinal section of descending loop of Henle |
91132 | Section of cortex of a human kidney |
91133 | Transverse section of pyramidal substance of the k… |
91134 | Transverse section of the ureter |
91135 | Median sagittal section of the male pelvis |
91136 | Male pelvic organs lateral view. Bladder and rectu… |
91137 | Sagittal section through the pelvis of a newly bor… |
91138 | Sagittal section through the pelvis of a newly bor… |
91139 | Median sagittal section of a female pelvis |
91140 | The interior of a bladder superior view |
91141 | Vertical section of a bladder wall |
91142 | The male urethra laid open on its anterior side |
91143 | The scrotum anterior view (Testut) |
91144 | The scrotum, cremaster muscle visible anterior vie… |
91145 | Transverse section through the left side of the sc… |
91146 | The spermatic cord in the inguinal canal (Poirier … |
91147 | The spermatic veins (Testut) |
91148 | The right testis, exposed by laying open the tunic… |
91149 | Vertical section of the testis, shows the arrangem… |
91150 | Transverse section of a tubule of the testis of a … |
91151 | Section of the epididymis of a guinea-pig 255X |
91152 | Fundus of the bladder with the vesiculae seminales… |
91153 | Vesiculae seminales and ampullae of ductus deferen… |
91154 | The constituent cavernous cylinders of the penis |
91155 | Transverse section of the penis |
91156 | Vertical section of bladder, penis, and urethra |
91157 | Section of the corpus cavernosum penis in a non-di… |
91158 | Diagram of the arteries of the penis lateral view … |
91159 | Veins of the penis anterior view (Testut) |
91160 | Prostate with seminal vesicles and seminal ducts a… |
91161 | Uterus and right broad ligament posterior view |
91162 | Adult ovary, epoophoron, and uterine tube (From Fa… |
91163 | Section of the ovary (After Schron) |
91164 | Section of a vesicular ovarian follicle of a cat 5… |
91165 | Female pelvis internal antero-superior view |
91166 | Sagittal section of the lower part of a female tru… |
91167 | Posterior half of uterus and upper part of the vag… |
91168 | Sagittal section through the pelvis of a newly bor… |
91169 | Vertical section of mucous membrane of a human ute… |
91170 | The arteries of the uterus posterior view (After H… |
91171 | The external genitalia organs of a female. The lab… |
91172 | Dissection of the lower half of a breast during th… |
91173 | Section of a portion of a breast |
91174 | The thyroid gland and its relations anterior view |
91175 | Scheme showing the development of brachial epithel… |
91176 | Section of thyroid gland of a sheep at 160X |
91177 | The parathyroid glands (Halsted and Evans) |
91178 | The thymus of a full-time fetus anterior view |
91179 | The minute structure of the thymus. Magnified abou… |
91180 | Sagittal section of the hypophysis cerebri in posi… |
91181 | Median sagittal section through the hypophysis of … |
91182 | Vertical sections of the heads of early embryos of… |
91183 | Suprarenal glands anterior view |
91184 | Suprarenal glands posterior view |
91185 | Section of a part of a suprarenal gland (Magnified… |
91186 | Section of a part of human glomus caroticum. Highl… |
91187 | Section of an irregular nodule of the glomus coccy… |
91188 | The visceral surface of the spleen posterior view |
91189 | Transverse section of the spleen, showing the trab… |
91190 | Transverse section of the human spleen, show the d… |
91191 | Transverse section of a portion of the spleen |
91192 | Section of the spleen, showing the termination of … |
|
Chapter 12 – Surface Anatomy and Surface Markings Return to Top of Page |
91193 | Head lateral view showing the surface relations of… |
91194 | Head and neck anterolateral view |
91195 | Neck anterior view, head back |
91196 | Diagrammatic section of the scalp |
91197 | Drawing of a cast by Cunningham to illustrate the … |
91198 | Relations of the brain and middle meningeal artery… |
91199 | Outline of the bones of the face showing the posit… |
91200 | Outline of the side of the face showing chief surf… |
91201 | The mouth cavity anterior view |
91202 | The mouth cavity and superficial dissection of the… |
91203 | Nasal part of pharynx as seen with the laryngoscop… |
91204 | Laryngoschopic view of interior of larynx |
91205 | Eye and eyelid showing medial canthus anterior vie… |
91206 | The interior of the posterior half of the left eye… |
91207 | The auricula or pinna lateral view |
91208 | The right tympanic membrane as seen through a spec… |
91209 | Left temporal bone showing the surface markings of… |
91210 | Neck lateral view showing the chief surface markin… |
91211 | Surface anatomy of the back posterior view |
91212 | Diagram showing the relation of the medulla spinal… |
91213 | Sagittal section of the vertebral canal to show th… |
